Search Jobs |
 |
|
 |
Job Seekers |
 |
|
 |
|
Classified Ad count by Region |
 |
| There are currently 74,689 active job opportunities available on JobCircle.com, with new classifieds being posted every few minutes!
Below is a breakdown of active classified postings within geographic proximity to some of the larger metropolitan areas located within the geographic regions we serve.
| Hartford, CT (within a 45 mile radius) | 2,581 |
| Rochester, NY (within a 45 mile radius) | 677 |
| New York, NY (within a 30 mile radius) | 13,190 |
| Edison, NJ (within a 20 mile radius) | 3,393 |
| Princeton, NJ (within a 20 mile radius) | 3,294 |
| Philadelphia, PA (within a 35 mile radius) | 14,598 |
| Allentown, PA (within a 25 mile radius) | 851 |
| King of Prussia, PA (within a 20 mile radius) | 5,254 |
| Pittsburgh, PA (within a 50 mile radius) | 2,341 |
| Wilmington, DE (within a 20 mile radius) | 2,167 |
| Baltimore, MD (within a 30 mile radius) | 6,470 |
| Washington, DC (within a 45 mile radius) | 20,799 |
| Fairfax, VA (within a 30 mile radius) | 15,212 |
Note: In the regional breakdown above, a job may be counted in two regions because of the close geographic proximity of the two regions.
Interested in learning more about JobCircle.com? Be sure to visit our awards and recognition page, or read what people think of JobCircle.com.
|
|
 |
|
|